<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Danielberhane&#039;s Blog &#187; Humanitarian</title>
	<atom:link href="http://danielberhane.com/category/humanitarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielberhane.com</link>
	<description>The Leading Blog in Ethiopia</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danielberhane.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6c59974e75a541be106543afd3ceec16?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Danielberhane&#039;s Blog &#187; Humanitarian</title>
		<link>http://danielberhane.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danielberhane.com/osd.xml" title="Danielberhane&#039;s Blog" />
	<atom:link rel='hub' href='http://danielberhane.com/?pushpress=hub'/>
		<item>
		<title>[Updated] Lake Tana: 7 dead, 94 rescued after boat accident</title>
		<link>http://danielberhane.com/2013/05/21/ethiopia-lake-tana-boat-accident/</link>
		<comments>http://danielberhane.com/2013/05/21/ethiopia-lake-tana-boat-accident/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:07:45 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Daniel's articles]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Nile Waters]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Fasiledes boat]]></category>
		<category><![CDATA[Lake Tana]]></category>
		<category><![CDATA[Lake Tana Transport Enterprise]]></category>
		<category><![CDATA[religious holiday]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=9554</guid>
		<description><![CDATA[(Daniel Berhane) Update: The rescue mission was concluded yesterday(Wednesday). The half-sunken Fasiledes boat regained its normal position. General Manager Tedros Tegene confirmed to this blog that the total number dead stands at 7, while all the rest 94 passengers survived. Among the survivors, 16 suffered light injuries. &#8212;- Lake Tana: 5 dead, 6 missing after boat&#160;&#8230; <a href="http://danielberhane.com/2013/05/21/ethiopia-lake-tana-boat-accident/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=9554&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/05/21/ethiopia-lake-tana-boat-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>9.145000 40.489673</georss:point>
		<geo:lat>9.145000</geo:lat>
		<geo:long>40.489673</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>

		<media:content url="http://danielberhane.files.wordpress.com/2013/05/lake-tana.jpg?w=203" medium="image">
			<media:title type="html">Lake Tana - Source of Nile</media:title>
		</media:content>
	</item>
		<item>
		<title>UNICEF: Ethiopia reduced child mortality rate by 40 pc</title>
		<link>http://danielberhane.com/2013/05/09/ethiopia-child-mortality-rate-falls-unicef/</link>
		<comments>http://danielberhane.com/2013/05/09/ethiopia-child-mortality-rate-falls-unicef/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:53:27 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[child mortality rate]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=9308</guid>
		<description><![CDATA[Ethiopia has reduced its child mortality rate by 40 percent over the last two decades. The figure is attested by the United Nations Children&#8217;s Fund (UNICEF). The 14th Mothers International Conference said the progress in Ethiopia is impressive in preventing children’s death from preventable disease. Yet the death of children in Ethiopia is still big;&#160;&#8230; <a href="http://danielberhane.com/2013/05/09/ethiopia-child-mortality-rate-falls-unicef/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=9308&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/05/09/ethiopia-child-mortality-rate-falls-unicef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>9.145000 40.489673</georss:point>
		<geo:lat>9.145000</geo:lat>
		<geo:long>40.489673</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>
	</item>
		<item>
		<title>Somalia Conference 2013: Communiqué [United Kingdom]</title>
		<link>http://danielberhane.com/2013/05/07/somalia-conference-2013-communique-london/</link>
		<comments>http://danielberhane.com/2013/05/07/somalia-conference-2013-communique-london/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:35:15 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=9280</guid>
		<description><![CDATA[May 7, 2013 The International Somalia Conference final communiqué. The Somalia Conference took place at Lancaster House on 7 May 2013, co-hosted by the UK and Somalia, and attended by fifty-four friends and partners of Somalia. We met at a pivotal moment for Somalia. Last year Somalia’s eight-year transition ended and Somalia chose a new, more legitimate&#160;&#8230; <a href="http://danielberhane.com/2013/05/07/somalia-conference-2013-communique-london/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=9280&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/05/07/somalia-conference-2013-communique-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>9.145000 40.489673</georss:point>
		<geo:lat>9.145000</geo:lat>
		<geo:long>40.489673</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>

		<media:content url="http://danielberhane.files.wordpress.com/2013/05/somalia-conference-2013-communiquc3a9.jpg" medium="image">
			<media:title type="html">Somalia Conference 2013: Communiqué</media:title>
		</media:content>
	</item>
		<item>
		<title>Map&#124; Obama budgets more for Kenya, Ethiopia &#8211; less for the Sudans</title>
		<link>http://danielberhane.com/2013/04/17/map-obama-aid-budget-kenya-ethiopia-sudan/</link>
		<comments>http://danielberhane.com/2013/04/17/map-obama-aid-budget-kenya-ethiopia-sudan/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:11:53 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[food aid]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=8835</guid>
		<description><![CDATA[Last week, the Obama administration released its international affairs budget request for fiscal 2014. Amid fiscal constraints in Washington, the budget request’s topline figure of $52 billion would maintain U.S. international affairs spending at roughly the same levels as in fiscal 2013 after sequestration. The administration’s proposed 2014 international affairs budget, which also calls for&#160;&#8230; <a href="http://danielberhane.com/2013/04/17/map-obama-aid-budget-kenya-ethiopia-sudan/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8835&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/04/17/map-obama-aid-budget-kenya-ethiopia-sudan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>

		<media:content url="http://danielberhane.files.wordpress.com/2013/04/us-bilateral-aid-spending_1500x1000.jpg?w=640" medium="image">
			<media:title type="html">US bilateral aid budget request for fiscal 2014 compared to 2012 (Ethiopia, Kenya, Sudan, Somalia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Gibe III dam &#124; Group warns of ‘catastrophe’ in Omo Valley</title>
		<link>http://danielberhane.com/2013/04/15/gibe-dam-catastrophe-omo-valley-ethiopia-kenya/</link>
		<comments>http://danielberhane.com/2013/04/15/gibe-dam-catastrophe-omo-valley-ethiopia-kenya/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:10:39 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Gibe III dam]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=8726</guid>
		<description><![CDATA[SURVIVAL INTERNATIONAL PRESS RELEASE April 15, 2013 * Aid agencies turn blind eye to ‘catastrophe’ in Ethiopia * Three new reports predict disaster in Lower Omo Valley Three independent reports have warned that the controversial Gibe III dam, and land grabs for plantations, risk imminent ‘catastrophe’ in Ethiopia’s Lower Omo Valley. Half a million tribal people in Ethiopia and Kenya stand to be overwhelmed by&#160;&#8230; <a href="http://danielberhane.com/2013/04/15/gibe-dam-catastrophe-omo-valley-ethiopia-kenya/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8726&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/04/15/gibe-dam-catastrophe-omo-valley-ethiopia-kenya/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>
	</item>
		<item>
		<title>የቤንሻንጉል ተፈናቃዮች እንዲመለሱ ተወሰነ  &#124; Sendek</title>
		<link>http://danielberhane.com/2013/04/10/benshangul-evicted-amhara-region-return/</link>
		<comments>http://danielberhane.com/2013/04/10/benshangul-evicted-amhara-region-return/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:46:43 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Amharic አማርኛ]]></category>
		<category><![CDATA[Benshangul-Amhara eviction]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Ahmed Nasir]]></category>
		<category><![CDATA[Amhara]]></category>
		<category><![CDATA[Benishangul Gumuz region]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oromo]]></category>
		<category><![CDATA[settlers]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=8659</guid>
		<description><![CDATA[(በዘሪሁን ሙሉጌታ) ባለፉት ሁለት ሳምንታት በሺህ የሚቆጠሩ የአማራ ክልል ተወላጆች ከቤንሻንጉል ክልል ተፈናቅለው በጎጃም ፍኖተሰላም አካባቢ እንዲሰፍሩ የተደረገው በስህተት መሆኑን የቤንሻንጉል ጉሙዝ ክልል ርዕሰ መስተዳድር ገለፁ። የተፈናቀሉት በሙሉ ቀደም ሲል ወደነበሩበት እንዲመለሱ መወሰኑንም አስታወቁ። የቤንሻንጉል ጉሙዝ ክልል ርዕሰ መስተዳድር አቶ አህመድ ናስር በተለይ ለሰንደቅ ጋዜጣ እንደገለፁት ሰሞኑን ከክልሉ እንዲፈናቀሉ የተደረጉ የአማራ ተወላጆች በሙሉ እንዲመለሱ መወሰኑን ገልፀዋል።&#160;&#8230; <a href="http://danielberhane.com/2013/04/10/benshangul-evicted-amhara-region-return/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8659&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/04/10/benshangul-evicted-amhara-region-return/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>

		<media:content url="http://danielberhane.files.wordpress.com/2013/04/citizens-evicted-from-benshangul-region-ina-shelter-in-fenote-selam-photo-addis-admass.jpg?w=640" medium="image">
			<media:title type="html">Citizens evicted from Benshangul region ina shelter in Fenote-Selam [Photo - Addis Admass]</media:title>
		</media:content>
	</item>
		<item>
		<title>የቤንሻንጉል ተፈናቃዮች ተመፅዋች ሆኑ  &#124; Addis Admass</title>
		<link>http://danielberhane.com/2013/04/08/ethiopia-evicted-in-shelters/</link>
		<comments>http://danielberhane.com/2013/04/08/ethiopia-evicted-in-shelters/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:53:00 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Amharic አማርኛ]]></category>
		<category><![CDATA[Benshangul-Amhara eviction]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Amhara]]></category>
		<category><![CDATA[Benishangul Gumuz region]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[settlers]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=8610</guid>
		<description><![CDATA[“ከእነ ቤተሠቤ እዚህ ለመድረስ ያየሁትን ፈተና ፈጣሪ ያውቀዋል፡፡ ቤተሰቤ ከቁጥር ሳይጐድል ለአገሬ መሬት በቅቻለሁና ከእንግዲህ የፈለገው ይሁን” አሉኝ፤ ከቤኒሻንጉል ክልል ያሶ ወረዳ ተፈናቅለው በፍኖተ ሰላም ድንጋያማ መጠለያ ውስጥ ያገኘኋቸው አዛውንት፡፡ በአማራ ክልል የከሠላ ወረዳ ተወላጅ የኾኑት አዛውንት፤ ኑሮ አልቃና ቢላቸው በ1997 ዓ.ም ሦስት ልጆቻቸውን ከትዳር አጋራቸው ጋር ይዘው፣የትውልድ ቀያቸውን ለቀው የተሻለ ሥራ ይገኝበታል ወደ ተባሉበት&#160;&#8230; <a href="http://danielberhane.com/2013/04/08/ethiopia-evicted-in-shelters/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8610&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/04/08/ethiopia-evicted-in-shelters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>
	</item>
		<item>
		<title>የቤንሻንጉል ፕ/ት:  ተፈናቃዮቹ ኦሮሞዎችም ናቸው &#8211; አጣርተን እርምጃ እንወስዳለን</title>
		<link>http://danielberhane.com/2013/04/07/ethiopians-evicted-benishangul-region/</link>
		<comments>http://danielberhane.com/2013/04/07/ethiopians-evicted-benishangul-region/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 21:10:39 +0000</pubDate>
		<dc:creator>Daniel Berhane</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Amharic አማርኛ]]></category>
		<category><![CDATA[Benshangul-Amhara eviction]]></category>
		<category><![CDATA[Daniel's articles]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Ahmed Nasir]]></category>
		<category><![CDATA[Amhara]]></category>
		<category><![CDATA[Benishangul Gumuz region]]></category>
		<category><![CDATA[ethio-civility]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oromo]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[settlers]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=8575</guid>
		<description><![CDATA[ባለፈው ሳምንት አዲስ አድማስ ጋዜጣ የዘገበውና (እዚህ ብሎግ ላይም የወጣ) ዜና፤ በበቤንሻንጉል ክልል የሰፈሩ ዜጐች “ሕገወጥ” ተብለው እንደተባረሩ መዘገቡ ይታወሳል፡፡ ዜናው እንዳለው ከሆነ፡-  &#8221;በሚኖሩበት አካባቢ የእርሻ ቦታ በማጣታቸውና የተሻለ ሥራ ፍለጋ ከ1997 ዓ.ም ጀምሮ ከአማራ ክልል ወደ ቤኒሻንጉል ጉሙዝ ክልል ያሶ ወረዳ ተዘዋውረው የከተሙ በርካታ ሰዎች በወረዳው ባለሥልጣናትና ፖሊሶች፤ ሰብአዊ መብታቸው ተጥሶ ከቀያቸው መፈናቀላቸውን&#8230;ገለፁ፡፡ የያሶ ወረዳ ዋና&#160;&#8230; <a href="http://danielberhane.com/2013/04/07/ethiopians-evicted-benishangul-region/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8575&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/04/07/ethiopians-evicted-benishangul-region/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1e6d23a9652f9a10187e4c3416a62675?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">danielberhane</media:title>
		</media:content>

		<media:content url="http://danielberhane.files.wordpress.com/2013/04/map-of-benishangul-gumuz-region-ethiopia.jpg" medium="image">
			<media:title type="html">Map of Benishangul-Gumuz Region - Ethiopia</media:title>
		</media:content>
	</item>
		<item>
		<title>Saudi Gazette &#124;  Do not encourage Ethiopia-phobia</title>
		<link>http://danielberhane.com/2013/03/14/saudi-gazette-ethiopia-phobia/</link>
		<comments>http://danielberhane.com/2013/03/14/saudi-gazette-ethiopia-phobia/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:43:21 +0000</pubDate>
		<dc:creator>From-Other-Media</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[attack on Ethiopians]]></category>
		<category><![CDATA[Human trafficking]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[moral courage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rape cases]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://danielberhane.com/?p=8316</guid>
		<description><![CDATA[(By: Mahmoud Ahmed) The recent phenomenon of Ethiopia bashing in our country’s media is turning a wee bit malicious. I was surprised at the recent media campaign against Ethiopian nationals, who have been singularly targeted by the media for all the ails afflicting the country. According to many media reports the Ethiopian nationals are the&#160;&#8230; <a href="http://danielberhane.com/2013/03/14/saudi-gazette-ethiopia-phobia/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8316&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/03/14/saudi-gazette-ethiopia-phobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0f320a530ec8e1d8aa99b521cb29738c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">fromothermedia</media:title>
		</media:content>
	</item>
		<item>
		<title>Global: FAO projects record Wheat production in 2013</title>
		<link>http://danielberhane.com/2013/03/07/fao-projects-record-wheat-production/</link>
		<comments>http://danielberhane.com/2013/03/07/fao-projects-record-wheat-production/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:43:41 +0000</pubDate>
		<dc:creator>From-Other-Media</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://danielberhane.wordpress.com/?p=8262</guid>
		<description><![CDATA[First forecasts for the 2013 wheat harvest point to production increasing to 690 million tonnes &#8211; 4.3 percent up on 2012. This would be the second largest crop on record, according to the latest issue of FAO&#8217;s quarterly Crop Prospects and Food Situation report. The production hike is expected mostly in Europe, driven by increased&#160;&#8230; <a href="http://danielberhane.com/2013/03/07/fao-projects-record-wheat-production/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielberhane.com&#038;blog=12934915&#038;post=8262&#038;subd=danielberhane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielberhane.com/2013/03/07/fao-projects-record-wheat-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f320a530ec8e1d8aa99b521cb29738c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">fromothermedia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
